Student Fees
Student Fees for the 2025 - 2026 School Year
Governing Board approved: 06/24/2025
Please Note:
- Only Athletic fees are Tax Credit eligible
- Principals are given the authority to waive all or part of a fee if it creates a student hardship
- Refunds must be requested within 30 days of enrollment
- All fees are subject to change
- Tax Credit fees & contributions CANNOT be refunded per state law
High School Fee's
Athletics
| Activity Fee | Fees | Purpose of Fees |
|---|---|---|
| Student Per Sport | $60 not to exceed $150 per athlete per year | Activity Fee - Tax Credit Eligibility |
| Family Maximum | $220 per Family per year | Activity Fee - Tax Credit Eligibility |
Elective Courses
| Course | Fees | Purpose of Fees |
|---|---|---|
| Pottery I & II | $10 per semester | Materials Fee |
| Drawing I & II | $10 per semester | Materials Fee |
| Core Courses: | ||
| Anatomy & Physiology | $15 per semester | Lab Fee |
| Advanced Placement: | ||
| AP Spanish Language | $40-$100 | Materials/Assessment Fee |
| AP Spanish Literature | $40-$100 | Materials/Assessment Fee |
| AP U.S. History | $40-$100 | Materials/Assessment Fee |
| AP American Economics | $40-$100 | Materials/Assessment Fee |
| AP English Literature | $40-$100 | Materials/Assessment Fee |
| AP English Language | $40-$100 | Materials/Assessment Fee |
| AP Physics | $40-$100 | Materials/Assessment Fee |
Other Fees
| Fee Name | Fees | Purpose of Fees |
|---|---|---|
| Chromebook Repair | $25 per repair | Only on repairs |
| Chromebook Charger (lost/broken) | $25 per item | Only on repairs and lost chargers |
| Parking Permit | $5 per student | Use of Student parking area |
| Parking Permit Replacement | $5 per student | Use of Student parking area |
| Student ID Replacement | $5 | Cost to replace Student ID |
| Weekend Academy | $50 per session | Course Credit Recovery |
| MathLab School | $25 per session | Math Credit Recovery |
| PSAT | $15 | Practice Assessment |
| CTE | $14-35 per Student | CTSO Membership Dues |
| High School Student Club fees | $5 per student per activity | Extra-Curricular Club fee |
Middle School Fees
| COURSE | FEES | PURPOSE OF FEES |
|---|---|---|
| ATHLETICS: Activity Fee (per sport) | $30 not to exceed $90 per athlete $120 Family Cap per year |
Activity Fee - Tax Credit Eligibility |
| Middle School Student Club fees | $3 per student per activity | Extra-Curricular Club Fee |
District Wide Fees
| Course | Fees | Purpose of Fees |
|---|---|---|
| Educational Field Trips | $1 per student per field trip | Field Trip participation |
| Lost Book fees | Replacement cost | Cost for losing checked out Library book |
| Damaged Laptop/Lost charger fee | $25 per student laptop/charger | Lost or broken laptop |
| Damaged Assigned District Equipment | Fee will vary based on equipment repair or replacement | Misuse of instruments, athletic equipment, etc. |
